Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 34.00 3.53 18:10:00
AEFES 191.90 3.17 18:09:47
AGHOL 309.75 3.86 18:09:46
AGROT 12.80 -0.39 18:08:28
AKBNK 54.35 5.43 18:10:00
AKFGY 1.92 1.59 18:08:55
AKFYE 17.45 2.05 18:10:00
AKSA 8.50 -1.05 18:09:59
AKSEN 35.24 0.00 18:10:00
ALARK 86.40 1.95 18:09:59
ALFAS 51.45 2.90 18:10:00
ALTNY 93.15 -2.20 18:10:00
ANSGR 81.95 7.26 18:10:00
ARCLK 139.50 0.58 18:09:51
ARDYZ 32.16 -1.83 18:09:29
ASELS 61.15 5.80 18:09:57
ASTOR 71.75 0.84 18:09:55
BERA 13.69 1.41 18:09:26
BIMAS 481.00 0.73 18:10:00
BINHO 322.50 3.12 18:10:00
BJKAS 5.64 -0.88 18:10:00
BRSAN 429.50 1.78 18:10:00
BRYAT 1.835.00 2.51 18:09:56
BTCIM 169.90 0.00 18:09:33
CANTE 1.50 2.04 18:10:00
CCOLA 52.85 0.00 18:09:58
CIMSA 31.66 0.89 18:09:56
CLEBI 1.733.00 0.17 18:10:00
CWENE 164.00 0.92 18:08:37
DOAS 215.30 3.11 18:10:00
DOHOL 13.82 2.75 18:10:00
ECILC 40.24 0.65 18:10:00
EGEEN 10.000.00 1.63 18:09:56
EKGYO 10.17 3.04 18:09:53
Menkul Fiyat % Zaman
ENERY 225.40 5.92 18:10:00
ENJSA 56.30 3.68 18:10:00
ENKAI 45.54 1.11 18:10:00
EREGL 50.15 0.30 18:09:57
EUPWR 86.50 4.59 18:09:57
FENER 107.10 -1.29 18:10:00
FROTO 883.00 2.61 18:10:00
GARAN 115.50 3.13 18:10:00
GESAN 39.60 1.38 18:10:00
GOLTS 377.50 -0.13 18:10:00
GUBRF 198.60 7.06 18:09:59
HALKB 15.97 3.57 18:10:00
HEKTS 4.10 1.99 18:09:59
ISCTR 12.66 4.20 18:09:57
ISMEN 34.28 0.12 18:10:00
KARSN 14.40 0.70 18:10:00
KCAER 36.70 0.99 18:10:00
KCHOL 176.30 2.80 18:09:59
KLSER 36.60 1.78 18:09:35
KONTR 40.50 1.10 18:10:00
KONYA 6.595.00 3.37 18:10:00
KOZAA 59.55 5.87 18:10:00
KOZAL 20.66 1.18 18:10:00
KRDMD 25.74 1.18 18:09:57
KTLEV 46.08 -0.69 18:10:00
LMKDC 21.62 2.95 18:10:00
MAVI 86.55 0.93 18:10:00
MGROS 439.00 4.03 18:10:00
MIATK 40.30 2.18 18:10:00
MPARK 322.50 5.74 18:10:00
OBAMS 35.86 10.00 18:10:00
ODAS 5.69 0.53 18:10:00
OTKAR 420.00 1.14 18:09:05
OYAKC 64.30 2.31 18:10:00
Menkul Fiyat % Zaman
PAPIL 79.30 -3.00 18:10:00
PEKGY 4.27 0.23 18:10:00
PETKM 20.04 2.56 18:09:59
PGSUS 235.00 4.21 18:09:57
REEDR 22.72 0.62 18:10:00
RGYAS 105.30 0.19 18:10:00
SAHOL 90.70 4.13 18:09:59
SASA 4.15 1.47 18:09:58
SISE 39.76 1.64 18:10:01
SKBNK 3.95 2.07 18:10:01
SMRTG 37.02 2.83 18:09:53
SOKM 45.60 1.83 18:09:52
TABGD 140.10 2.94 18:09:26
TAVHL 236.00 1.24 18:09:00
TCELL 84.35 -2.99 18:10:00
THYAO 273.75 1.86 18:10:01
TKFEN 49.40 3.69 18:10:01
TMSN 116.60 1.57 18:10:01
TOASO 197.60 0.30 18:10:01
TSKB 10.92 2.54 18:10:01
TTKOM 46.60 0.00 18:09:57
TTRAK 696.50 3.65 18:10:01
TUKAS 6.54 2.83 18:09:56
TUPRS 154.50 2.66 18:10:01
TURSG 12.40 4.20 18:10:01
ULKER 135.50 6.03 18:09:53
VAKBN 23.10 6.75 18:10:01
VESBE 17.15 1.12 18:09:50
VESTL 61.70 1.31 18:09:55
YEOTK 147.80 -0.47 18:10:01
YKBNK 27.34 3.88 18:10:01
ZOREN 4.06 2.27 18:09:53
banner
banner

ÜYE GİRİŞİ

KAYIT OL