Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 102.00 -2.39 18:09:56
AGHOL 216.00 0.05 18:09:51
AHGAZ 13.91 -3.13 18:09:58
AKBNK 32.04 1.52 18:09:59
AKCNS 171.00 -3.34 18:09:58
AKFGY 5.07 0.00 18:09:57
AKSA 95.15 -2.91 18:09:59
AKSEN 39.54 -0.95 18:09:58
ALARK 118.50 -0.75 18:09:58
ALBRK 4.08 0.49 18:09:01
ALFAS 146.00 -3.63 18:09:58
ARCLK 153.60 -0.45 18:09:52
ASELS 40.32 -0.69 18:09:57
ASTOR 133.30 -2.91 18:09:58
ASUZU 255.00 2.41 18:09:49
AYDEM 21.36 4.91 18:09:33
BAGFS 47.00 1.03 18:09:58
BERA 17.02 -5.44 18:09:59
BIMAS 270.00 0.00 18:09:51
BIOEN 22.78 7.05 18:09:52
BRSAN 708.30 3.54 18:09:52
BRYAT 2.189.90 0.92 18:09:16
BUCIM 9.06 -2.89 18:09:58
CANTE 20.80 -6.39 18:09:58
CCOLA 380.00 -1.43 18:09:37
CEMTS 13.91 -0.64 18:09:58
CIMSA 296.80 -5.18 18:09:57
DOAS 266.80 -0.19 18:09:56
DOHOL 13.20 -0.45 18:09:55
ECILC 54.40 -1.45 18:09:58
ECZYT 260.00 -3.74 18:09:56
EGEEN 7.620.00 -0.63 18:09:25
EKGYO 8.02 -0.25 18:09:59
ENJSA 51.65 0.19 18:09:58
Menkul Fiyat % Zaman
ENKAI 34.40 -0.17 18:10:00
EREGL 44.62 0.50 18:09:58
EUREN 19.86 -1.29 18:09:39
FROTO 833.70 0.55 18:09:03
GARAN 51.10 0.59 18:09:59
GENIL 62.50 -4.58 18:08:58
GESAN 104.30 -8.02 18:09:35
GLYHO 13.82 -0.50 18:09:42
GSDHO 4.68 -4.10 18:09:55
GUBRF 360.00 -6.13 18:09:59
GWIND 32.58 -3.38 18:09:43
HALKB 15.51 -1.84 18:09:29
HEKTS 26.26 5.29 18:09:58
IPEKE 43.40 -2.25 18:09:58
ISCTR 25.42 -0.31 18:09:58
ISDMR 41.34 -0.39 18:08:36
ISGYO 24.30 0.91 18:09:58
ISMEN 39.26 0.67 18:00:00
IZMDC 7.21 -0.83 18:09:57
KARSN 11.80 -2.40 18:09:40
KCAER 33.10 -4.89 18:09:16
KCHOL 142.00 2.01 18:09:57
KMPUR 83.50 -4.24 18:08:53
KONTR 329.00 0.58 18:09:40
KONYA 5.238.20 -1.56 18:08:01
KORDS 100.70 -3.82 18:09:59
KOZAA 62.20 -1.58 18:09:14
KOZAL 27.50 -1.79 18:09:57
KRDMD 29.44 -1.60 18:09:14
KZBGY 21.76 0.09 18:09:16
MAVI 108.90 -0.91 18:08:56
MGROS 362.20 -1.58 18:08:03
ODAS 13.37 4.86 18:09:59
OTKAR 344.50 -2.10 18:08:04
Menkul Fiyat % Zaman
OYAKC 78.25 -3.40 18:08:51
PENTA 23.60 1.90 18:09:46
PETKM 19.45 -0.77 18:09:57
PGSUS 829.10 3.47 18:09:42
PSGYO 6.15 -3.00 18:08:54
QUAGR 6.48 -0.15 18:08:30
SAHOL 58.35 0.52 18:08:50
SASA 48.20 -0.25 18:09:51
SELEC 67.30 1.74 18:08:02
SISE 53.50 -1.11 18:09:59
SKBNK 6.52 0.62 18:09:58
SMRTG 82.35 -10.00 18:09:58
SNGYO 3.46 0.58 18:05:06
SOKM 59.00 -4.76 18:09:57
TAVHL 123.20 1.40 18:08:01
TCELL 51.70 -2.27 18:09:33
THYAO 243.20 5.56 18:09:59
TKFEN 52.35 2.25 18:09:23
TKNSA 25.80 -4.30 18:08:01
TOASO 292.00 1.28 18:09:46
TSKB 8.46 0.83 18:09:28
TTKOM 22.56 -2.08 18:09:10
TTRAK 868.00 -2.47 18:09:13
TUKAS 9.00 -1.64 18:09:55
TUPRS 164.00 0.18 18:09:58
ULKER 94.65 1.66 18:09:59
VAKBN 14.14 -0.77 18:09:46
VESBE 16.70 0.00 18:08:26
VESTL 62.15 0.24 18:09:13
YKBNK 17.54 3.36 18:09:57
YYLGD 21.56 -3.32 18:09:59
ZOREN 5.19 0.19 18:09:00

ÜYE GİRİŞİ

KAYIT OL