Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 166.90 0.06 10:55:31
AGROT 33.10 -2.36 10:55:30
AHGAZ 12.94 0.23 10:55:10
AKBNK 57.40 2.41 10:55:12
AKCNS 137.20 -0.51 10:55:18
AKFGY 2.20 -0.45 10:54:16
AKFYE 25.50 1.67 10:55:32
AKSA 104.00 0.00 10:55:06
AKSEN 37.46 -0.37 10:55:31
ALARK 132.00 -3.72 10:55:32
ALBRK 4.43 0.91 10:55:30
ALFAS 92.55 0.05 10:55:32
ANSGR 82.40 -0.66 10:55:30
ARCLK 165.10 0.43 10:55:31
ASELS 58.20 0.87 10:55:29
ASTOR 94.75 -0.05 10:55:31
BERA 19.27 1.74 10:55:30
BFREN 1.030.00 -0.29 10:55:18
BIENY 41.86 0.62 10:55:27
BIMAS 384.25 -0.90 10:55:28
BIOEN 17.98 0.73 10:55:21
BOBET 34.96 0.00 10:55:15
BRSAN 596.00 0.59 10:55:31
BRYAT 3.385.00 -0.29 10:55:29
BTCIM 135.50 0.30 10:54:47
CANTE 19.46 3.68 10:55:32
CCOLA 674.00 1.35 10:55:28
CIMSA 31.08 1.17 10:55:31
CWENE 296.50 0.42 10:55:31
DOAS 389.00 -2.69 10:55:31
DOHOL 13.20 -0.30 10:55:28
ECILC 50.65 -1.07 10:54:45
ECZYT 231.90 -4.05 10:55:27
EGEEN 16.572.50 1.16 10:55:30
Menkul Fiyat % Zaman
EKGYO 9.15 -9.94 10:55:32
ENERY 172.40 0.47 10:55:25
ENJSA 63.05 0.00 10:55:28
ENKAI 35.16 0.74 10:55:31
EREGL 40.32 0.50 10:55:31
EUPWR 151.50 0.53 10:55:31
EUREN 15.06 0.40 10:55:30
FROTO 1.119.00 0.09 10:55:31
GARAN 74.25 0.61 10:55:21
GESAN 70.05 0.94 10:55:26
GUBRF 156.50 0.06 10:55:17
GWIND 25.82 1.18 10:55:31
HALKB 14.29 -0.69 10:55:29
HEKTS 15.30 0.66 10:55:30
IPEKE 39.98 -0.60 10:55:26
ISCTR 12.31 0.41 10:55:32
ISGYO 14.94 -0.73 10:55:32
ISMEN 32.36 -1.04 10:55:31
IZENR 26.98 1.81 10:55:28
KAYSE 29.74 0.07 10:55:24
KCAER 62.40 5.94 10:55:32
KCHOL 217.00 0.05 10:55:32
KLSER 59.85 1.27 10:55:25
KONTR 231.80 0.39 10:55:30
KONYA 11.655.00 3.92 10:55:30
KOZAA 48.46 -0.21 10:55:32
KOZAL 23.56 -0.59 10:55:32
KRDMD 23.26 0.43 10:55:32
MAVI 80.75 -2.18 10:55:29
MGROS 413.50 -1.08 10:55:33
MIATK 62.10 -0.48 10:55:30
ODAS 9.11 0.89 10:55:30
OTKAR 495.00 0.00 10:55:32
OYAKC 56.25 0.54 10:55:28
Menkul Fiyat % Zaman
PETKM 19.94 0.10 10:55:31
PGSUS 870.00 3.63 10:55:32
QUAGR 4.00 1.01 10:55:19
REEDR 44.36 -0.27 10:55:33
SAHOL 84.50 1.20 10:55:32
SASA 40.02 0.35 10:55:32
SAYAS 83.85 0.78 10:54:26
SDTTR 329.50 -1.20 10:55:25
SISE 46.80 0.21 10:55:31
SKBNK 4.65 1.75 10:55:16
SMRTG 55.80 0.27 10:55:28
SOKM 57.35 -2.38 10:55:31
TABGD 132.80 0.76 10:55:25
TAVHL 195.90 -1.26 10:55:28
TCELL 75.25 0.47 10:55:25
THYAO 300.00 1.61 10:55:32
TKFEN 39.66 1.48 10:55:30
TOASO 261.25 0.58 10:55:31
TSKB 9.49 -0.63 10:55:24
TTKOM 35.22 -5.32 10:51:22
TTRAK 927.50 -0.27 10:55:30
TUKAS 8.11 0.37 10:55:25
TUPRS 186.10 -0.21 10:55:32
TURSG 59.30 -2.15 10:55:10
ULKER 113.40 1.25 10:55:27
VAKBN 15.86 0.57 10:55:27
VESBE 21.56 -1.64 10:55:26
VESTL 86.65 -1.70 10:55:30
YEOTK 205.10 0.59 10:55:12
YKBNK 30.98 1.31 10:55:27
YYLGD 13.10 0.77 10:55:33
ZOREN 6.01 2.56 10:55:31

ÜYE GİRİŞİ

KAYIT OL