Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 150.80 1.07 13:41:12
AGHOL 276.50 2.79 13:39:29
AGROT 8.29 0.61 13:41:29
AHGAZ 21.82 0.55 13:39:33
AKBNK 49.14 -1.56 13:41:47
AKSA 9.40 0.21 13:41:44
AKSEN 31.46 -0.32 13:40:55
ALARK 86.45 -1.98 13:40:48
ALFAS 46.68 1.83 13:41:43
ALTNY 77.10 -1.97 13:41:13
ANHYT 77.75 0.26 13:40:41
ANSGR 89.75 0.06 13:40:40
ARCLK 115.50 1.67 13:41:18
ARDYZ 25.38 -0.39 13:41:12
ASELS 151.20 -1.88 13:41:35
ASTOR 97.25 4.29 13:41:43
AVPGY 52.30 0.87 13:40:59
BERA 15.07 -0.72 13:41:43
BIMAS 467.75 -3.90 13:41:44
BRSAN 351.50 0.07 13:40:34
BRYAT 1.976.00 0.15 13:40:54
BSOKE 21.70 0.84 13:39:53
BTCIM 5.59 0.36 13:39:29
CANTE 1.60 0.63 13:40:28
CCOLA 50.30 -0.10 13:39:36
CIMSA 46.08 2.22 13:41:23
CLEBI 2.483.00 5.70 13:40:49
CWENE 16.43 1.11 13:41:08
DOAS 203.60 0.49 13:41:42
DOHOL 14.56 -2.74 13:41:42
ECILC 48.40 0.58 13:41:35
EFORC 90.50 -1.42 13:32:39
EGEEN 8.860.00 -0.34 13:36:23
EKGYO 12.47 0.48 13:40:57
Menkul Fiyat % Zaman
ENERY 4.26 0.00 13:41:38
ENJSA 54.15 0.28 13:41:29
ENKAI 67.30 3.46 13:41:44
EREGL 23.76 2.06 13:40:45
EUPWR 25.12 0.96 13:40:26
FROTO 90.50 -0.98 13:41:29
GARAN 99.50 -1.19 13:41:47
GESAN 40.26 0.25 13:39:38
GOLTS 377.25 1.21 13:40:35
GRTHO 269.25 9.94 13:34:21
GSRAY 2.08 1.96 13:41:13
GUBRF 285.50 0.53 13:41:17
HALKB 20.16 0.60 13:41:26
HEKTS 3.09 0.32 13:41:45
IEYHO 15.59 7.15 13:41:43
ISCTR 10.21 -0.78 13:41:44
ISMEN 36.84 -1.71 13:41:44
KARSN 10.73 0.00 13:40:12
KCAER 13.39 0.53 13:40:05
KCHOL 140.60 -0.07 13:41:46
KONTR 25.62 0.71 13:41:46
KONYA 5.670.00 0.09 13:41:43
KOZAA 86.20 -1.77 13:40:59
KOZAL 25.80 0.16 13:41:17
KRDMD 23.84 0.59 13:40:51
KTLEV 91.30 -0.76 13:41:38
LMKDC 26.74 2.06 13:41:48
MAGEN 27.56 -0.22 13:39:27
MAVI 33.12 0.00 13:41:24
MGROS 513.00 0.88 13:41:17
MIATK 34.48 0.76 13:41:27
MPARK 344.75 4.15 13:40:24
OBAMS 83.80 -0.12 13:41:43
ODAS 4.92 1.86 13:40:48
Menkul Fiyat % Zaman
OTKAR 394.25 -1.50 13:40:33
OYAKC 22.78 6.25 13:41:26
PASEU 68.50 0.74 13:41:44
PETKM 16.21 -0.98 13:41:13
PGSUS 240.80 4.02 13:41:50
RALYH 118.30 -0.59 13:41:44
REEDR 11.29 0.53 13:40:40
RYGYO 14.00 0.07 13:41:19
SAHOL 73.40 -0.14 13:41:44
SASA 3.79 0.00 13:41:47
SELEC 69.25 2.59 13:40:20
SISE 33.94 1.62 13:41:43
SKBNK 5.06 -0.98 13:35:44
SMRTG 30.72 2.40 13:41:45
SOKM 37.44 -1.94 13:41:44
TABGD 179.60 0.90 13:41:45
TAVHL 226.10 2.77 13:41:26
TCELL 91.90 1.66 13:41:44
THYAO 287.75 1.14 13:41:26
TKFEN 125.50 3.72 13:40:38
TOASO 199.50 -0.75 13:41:42
TSKB 10.47 -1.13 13:41:29
TTKOM 57.90 3.76 13:41:39
TTRAK 582.50 -1.27 13:41:02
TUPRS 130.40 0.85 13:41:45
TURSG 17.14 0.00 13:41:46
ULKER 111.50 -0.27 13:41:29
VAKBN 22.08 -1.60 13:41:29
VESTL 40.90 -0.15 13:41:39
YEOTK 42.56 0.38 13:41:36
YKBNK 23.56 -1.34 13:41:51
ZOREN 3.28 0.61 13:41:20
canlı casino siteleri

ÜYE GİRİŞİ

KAYIT OL