Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 182.50 -0.05 18:09:35
AGROT 31.06 -0.58 18:09:54
AHGAZ 13.26 -3.00 18:09:51
AKBNK 59.45 -1.49 18:10:00
AKCNS 151.00 -0.72 18:09:17
AKFGY 2.24 -1.32 18:09:58
AKFYE 24.00 -0.74 18:09:58
AKSA 116.40 -0.09 18:09:40
AKSEN 38.46 -0.83 18:09:56
ALARK 116.60 0.17 18:09:59
ALBRK 5.01 -0.60 18:09:58
ALFAS 89.80 -0.94 18:09:49
ANSGR 90.00 0.28 18:09:58
ARCLK 173.00 5.04 18:09:56
ASELS 60.75 -2.10 18:09:58
ASTOR 93.80 -2.34 18:09:58
BERA 18.95 1.34 18:09:26
BFREN 1.006.00 0.30 18:08:49
BIENY 41.62 -0.62 18:09:37
BIMAS 387.00 -0.19 18:09:35
BIOEN 18.55 -2.83 18:09:43
BOBET 37.74 -1.87 18:09:51
BRSAN 601.50 -2.35 18:09:59
BRYAT 3.232.50 1.02 18:09:09
BTCIM 136.30 -0.51 18:09:29
CANTE 18.28 -2.04 18:09:59
CCOLA 725.00 0.55 18:09:59
CIMSA 31.94 -1.24 18:09:57
CWENE 286.75 -1.97 18:09:59
DOAS 283.75 -2.99 18:10:00
DOHOL 14.59 -0.27 18:09:59
ECILC 52.00 -0.76 18:09:37
ECZYT 234.00 -1.06 18:09:49
EGEEN 17.500.00 5.17 18:09:35
Menkul Fiyat % Zaman
EKGYO 9.74 -0.71 18:09:54
ENERY 164.00 -2.38 18:09:59
ENJSA 68.05 -0.22 18:09:59
ENKAI 38.40 -1.79 18:09:55
EREGL 43.06 -1.87 18:09:57
EUPWR 149.00 -1.06 18:09:59
EUREN 15.54 2.30 18:09:55
FROTO 1.114.00 0.72 18:09:46
GARAN 82.45 0.61 18:10:00
GESAN 71.05 -1.86 18:09:59
GUBRF 154.10 -1.78 18:09:43
GWIND 28.34 -3.28 18:09:37
HALKB 16.29 0.18 18:09:49
HEKTS 15.22 -2.06 18:09:58
IPEKE 42.98 -1.29 18:09:25
ISCTR 13.71 1.33 18:09:45
ISGYO 15.63 0.39 18:09:45
ISMEN 37.38 0.05 18:08:59
IZENR 26.38 -2.51 18:09:40
KAYSE 33.30 9.97 18:09:59
KCAER 58.05 -2.68 18:09:58
KCHOL 226.10 0.49 18:09:59
KLSER 60.10 -0.25 18:09:57
KONTR 236.00 -1.91 18:09:57
KONYA 11.440.00 0.13 18:09:57
KOZAA 51.90 -1.70 18:09:14
KOZAL 23.26 -2.68 18:09:59
KRDMD 26.02 -1.66 18:09:48
MAVI 92.50 -0.05 18:09:40
MGROS 442.00 -1.56 18:09:53
MIATK 56.20 -4.83 18:09:55
ODAS 9.56 -0.52 18:09:53
OTKAR 523.50 3.05 18:09:57
OYAKC 60.60 -1.38 18:09:50
Menkul Fiyat % Zaman
PETKM 20.72 -1.15 18:09:44
PGSUS 1.034.00 1.37 18:09:44
QUAGR 4.16 -0.24 18:09:25
REEDR 41.70 -2.52 18:09:41
SAHOL 92.30 -1.18 18:09:41
SASA 41.28 -1.05 18:09:28
SAYAS 78.65 -1.75 18:09:38
SDTTR 335.00 -0.22 18:09:58
SISE 50.40 -1.85 18:09:59
SKBNK 4.86 -0.82 18:09:59
SMRTG 55.50 -1.07 18:09:54
SOKM 58.30 0.43 18:09:59
TABGD 154.10 1.25 18:09:59
TAVHL 219.90 -2.27 18:09:58
TCELL 80.80 0.75 18:09:34
THYAO 326.00 0.00 18:09:59
TKFEN 51.75 1.77 18:09:36
TOASO 275.25 0.82 18:09:55
TSKB 9.80 -2.00 18:09:59
TTKOM 40.38 -0.25 18:09:58
TTRAK 919.50 2.11 18:09:54
TUKAS 9.10 2.94 18:09:59
TUPRS 195.80 -0.10 18:09:59
TURSG 66.25 1.92 18:09:54
ULKER 114.30 -1.89 18:09:56
VAKBN 19.68 -0.20 18:09:30
VESBE 22.20 1.83 18:09:31
VESTL 83.50 -2.91 18:09:55
YEOTK 208.50 -2.98 18:08:33
YKBNK 32.28 1.13 18:09:57
YYLGD 13.80 0.29 18:09:26
ZOREN 6.61 -2.07 18:09:39

ÜYE GİRİŞİ

KAYIT OL