Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.52 0.06 12:40:00
AGHOL 29.32 1.10 12:40:00
AGROT 3.04 0.66 12:40:00
AHGAZ 21.88 -0.91 12:40:00
AKBNK 73.60 -2.77 12:40:00
AKSA 11.10 -0.09 12:40:00
AKSEN 77.95 -0.06 12:40:00
ALARK 89.70 -0.33 12:40:00
ALFAS 36.82 -2.33 12:40:00
ALTNY 15.10 0.40 12:40:00
ANHYT 124.10 5.08 12:40:00
ANSGR 28.94 5.08 12:40:00
ARDYZ 42.26 1.73 12:40:00
ASELS 338.75 -2.87 12:40:00
ASTOR 187.30 1.13 12:40:00
AVPGY 51.90 -1.14 12:40:00
BERA 17.13 -0.98 12:40:00
BRSAN 496.25 -0.75 12:40:00
BRYAT 2.219.00 -0.94 12:40:00
BSOKE 32.98 -0.66 12:40:00
CANTE 1.57 1.95 12:40:00
CCOLA 71.50 0.21 12:40:00
CLEBI 1.829.00 2.29 12:40:00
CWENE 28.86 -0.55 12:40:00
DOHOL 20.90 -0.76 12:40:00
ECILC 115.70 -4.38 12:40:00
EFOR 11.28 -9.98 12:40:00
EKGYO 20.16 -0.88 12:40:00
ENERY 8.59 -1.49 12:40:00
Menkul Fiyat % Zaman
ENJSA 124.60 4.53 12:40:00
ENKAI 92.95 -3.38 12:40:00
EREGL 27.90 -1.34 12:40:00
EUPWR 34.60 0.17 12:40:00
FROTO 109.80 3.88 12:40:00
GARAN 135.10 -0.52 12:40:00
GESAN 44.70 0.00 12:40:00
GRTHO 241.70 -0.12 12:40:00
GUBRF 490.00 -4.39 12:40:00
HALKB 38.74 -1.82 12:40:00
HEKTS 2.93 -1.35 12:40:00
IEYHO 88.95 -0.61 12:40:00
ISMEN 46.44 3.75 12:40:01
KARSN 9.84 -1.50 12:40:01
KCAER 12.02 2.56 12:40:01
KCHOL 194.50 2.53 12:40:01
KONTR 9.24 2.67 12:40:01
KONYA 4.047.50 0.75 12:40:01
KRDMD 29.40 -2.46 12:40:01
KTLEV 63.50 2.42 12:40:01
LMKDC 34.28 0.47 12:40:01
MAGEN 49.58 0.73 12:40:01
MAVI 44.12 -0.63 12:40:01
MGROS 584.00 -1.43 12:40:01
MIATK 39.80 5.24 12:40:01
MPARK 430.00 0.23 12:40:01
OBAMS 7.96 -0.75 12:40:01
ODAS 6.03 0.33 12:40:01
OTKAR 389.00 3.25 12:40:01
Menkul Fiyat % Zaman
OYAKC 23.40 1.04 12:40:01
PASEU 120.50 -0.41 12:40:01
PETKM 20.32 0.40 12:40:01
PGSUS 177.50 -0.56 12:40:01
RALYH 139.50 1.97 12:40:01
REEDR 8.93 9.98 12:40:01
SAHOL 92.55 -0.70 12:40:01
SASA 2.42 0.41 12:40:01
SELEC 80.15 0.12 12:40:01
SISE 44.26 1.00 12:40:01
SKBNK 10.64 -1.75 12:40:01
SMRTG 7.54 4.87 12:40:01
SOKM 52.60 -1.31 12:40:01
TABGD 257.25 3.31 12:40:01
TAVHL 286.00 -2.22 12:40:01
THYAO 289.50 -0.43 12:40:01
TOASO 310.25 0.57 12:40:01
TRALT 46.52 -5.22 12:40:01
TRMET 144.20 1.55 12:40:01
TSKB 12.38 0.00 12:40:01
TTKOM 59.15 -0.17 12:40:01
TUPRS 253.25 -0.59 12:40:01
VAKBN 32.28 -0.49 12:40:01
VESTL 29.02 0.55 12:40:01
YEOTK 48.78 -2.17 12:40:01
YKBNK 34.78 -1.86 12:40:01
ZOREN 2.90 0.00 12:40:01

ÜYE GİRİŞİ

KAYIT OL