Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.16 2.67 16:53:27
AGHOL 28.78 3.90 16:53:26
AKBNK 63.20 0.48 16:53:26
AKSA 10.42 0.58 16:53:25
AKSEN 51.55 -1.25 16:53:24
ALARK 94.70 0.91 16:53:13
ALTNY 61.60 -1.44 16:53:12
ANSGR 22.02 -0.45 16:52:31
ARCLK 107.10 0.37 16:53:26
ASELS 181.70 -1.34 16:53:23
ASTOR 92.50 0.76 16:53:23
BALSU 17.79 -5.37 16:52:52
BIMAS 537.00 0.37 16:53:25
BINHO 10.38 -2.81 16:52:57
BRSAN 457.25 -2.51 16:53:06
BRYAT 2.307.00 -0.99 16:52:29
BSOKE 15.68 -2.00 16:51:53
BTCIM 3.97 -1.24 16:52:43
CANTE 2.24 -2.18 16:53:10
CCOLA 54.35 -1.45 16:53:24
CIMSA 45.64 1.38 16:52:45
CLEBI 1.617.00 -0.06 16:51:40
CWENE 26.12 -0.68 16:53:06
DAPGM 11.60 -4.13 16:53:20
DOAS 185.20 0.33 16:53:00
DOHOL 17.33 1.58 16:53:12
ECILC 94.05 -9.83 16:53:25
EFOR 136.30 1.26 16:53:02
EGEEN 7.190.00 0.67 16:53:16
EKGYO 20.22 0.80 16:53:08
ENERY 11.58 2.48 16:53:27
ENJSA 78.25 -0.89 16:52:37
Menkul Fiyat % Zaman
ENKAI 78.50 0.38 16:53:27
EREGL 24.02 0.33 16:53:24
EUPWR 29.40 1.80 16:53:09
FROTO 94.95 0.80 16:53:27
GARAN 137.00 1.41 16:53:23
GENIL 185.00 -0.05 16:53:15
GESAN 44.10 2.04 16:53:23
GLRMK 174.00 -1.47 16:52:48
GRSEL 311.75 -1.03 16:52:17
GRTHO 260.25 -9.95 16:50:53
GSRAY 1.37 -0.72 16:53:06
GUBRF 323.00 -1.90 16:52:53
HALKB 33.02 9.99 16:52:29
HEKTS 3.21 -1.83 16:53:04
IEYHO 56.70 1.25 16:53:24
ISCTR 13.01 1.25 16:53:24
ISMEN 40.10 -0.45 16:53:13
KCAER 10.80 0.00 16:52:37
KCHOL 168.80 0.48 16:53:27
KONTR 34.60 3.47 16:53:25
KRDMD 25.12 0.32 16:53:18
KTLEV 15.70 9.94 16:51:48
KUYAS 45.28 -1.78 16:53:02
MAGEN 32.90 -1.56 16:52:23
MAVI 38.42 -0.67 16:53:03
MGROS 522.50 0.00 16:53:25
MIATK 37.34 0.65 16:53:27
MPARK 321.00 -0.31 16:53:01
OBAMS 38.62 -1.68 16:53:23
ODAS 5.44 -2.33 16:51:33
OTKAR 459.25 1.16 16:49:57
OYAKC 22.06 0.46 16:53:26
Menkul Fiyat % Zaman
PASEU 144.00 -3.87 16:53:19
PETKM 17.07 0.53 16:53:22
PGSUS 207.10 1.02 16:53:26
RALYH 215.70 -0.60 16:53:12
REEDR 7.41 -6.32 16:53:25
SAHOL 82.10 2.37 16:53:13
SASA 3.03 -2.57 16:53:26
SISE 36.80 1.49 16:53:23
SKBNK 8.15 0.62 16:51:23
SOKM 45.32 1.03 16:53:18
TABGD 223.90 -2.01 16:53:25
TAVHL 274.75 1.29 16:53:20
TCELL 94.45 0.05 16:53:24
THYAO 276.00 2.13 16:53:20
TKFEN 70.00 0.65 16:53:25
TOASO 229.20 -0.04 16:53:07
TRALT 37.62 0.27 16:53:27
TRENJ 75.40 -0.07 16:52:56
TRMET 96.50 -0.72 16:52:51
TSKB 12.69 -0.24 16:53:20
TTKOM 55.95 -0.27 16:53:18
TTRAK 522.00 0.10 16:53:07
TUKAS 2.66 -1.12 16:53:06
TUPRS 190.40 -2.36 16:53:25
TUREX 7.76 -1.65 16:52:41
TURSG 12.15 -2.33 16:53:15
ULKER 112.30 0.99 16:53:16
VAKBN 27.78 2.51 16:53:26
VESTL 35.76 5.42 16:53:27
YEOTK 37.84 2.38 16:53:27
YKBNK 34.70 1.23 16:53:20
ZOREN 3.37 -2.60 16:52:11

ÜYE GİRİŞİ

KAYIT OL